Water dispenser purifier bottle
Model CC20
Code | Size |
---|---|
Total capacity | 20 L |
Main filter total water output | 5000 L |
Rate of water puirication | 0,2-0,3 L / Min |
Water sanitary satndard | Q/QQY001-1998 |
More Information
Code Size
Product Dimensions
Dimensions L x W x H 32×32×43 cm
Net Weight Kg 2.5 Kg
Gross Weight 3.4 Kg
Packing 1 Set
Code | Size |
---|---|
Product Dimensions | |
Dimensions L x W x H | 32×32×43 cm |
Net Weight Kg | 2.5 Kg |
Gross Weight | 3.4 Kg |
Packing | 1 Set |
